|
CH SweetMeadow's Pennies From Heaven, "Penny"
|
||
"Pennies From Heaven", Joe Stanley Sextet
| AKC: | WS175184/01 |
|---|---|
| Coat: | Black curly |
| DOB: | 04-22-06 |
| Breeder: | Kathy A. Bumiller |
|---|---|
| Owner: | Dave and Gail Diehl, and Kathy A. Bumiller |
| Sire: BOSS Multi BIS Am/Can CH SweetMeadow's Forever In Blue Jeans |
CH Aarion Turn Around Highwood | CH Robel Christopher Robin | CH Cutwater's I'm BJ of Robel |
| CH Truewinds Arrow of Cutwater | |||
| CH Cocoaport's Aveludado Aarion | Cocoaport's Aga Erre Maniaco | ||
| Cocoaport's Sol Resplendar | |||
| CH Timbermist's Ir A Terra | Multi BIS CH Timbermist Lancar Flor de Mar | Port CH Baluarte de Alvalade | |
| CH Farmion Nascenca | |||
| CH Timbermist Agua Lama Ebony 'N Ivory | BIS CH Timbermist Sea Kaper Hi-Noon | ||
| CH Timbermist Aziza de Mar | |||
| Dam: CH SweetMeadow's All American Girl |
CH Driftwood's Teacher's Pet | CH Old River's Ripples N The Stream | Old River's Driftwood |
| CH Norvic's Black Silk N Ruffles | |||
| CH Windruff's Partytime At Driftwood | CH Neocles Duke O'Sunjoy Whitecap | ||
| Windruff's Stormalong | |||
| CH Timbermist's Ir A Terra | Multi BIS CH Timbermist Lancar Flor de Mar | Port CH Baluarte de Alvalade | |
| CH Farmion Nascenca | |||
| CH Timbermist Agua Lama Ebony 'N Ivory | BIS CH Timbermist Sea Kaper Hi-Noon | ||
| CH Timbermist Aziza de Mar |
* Highlighted name indicates conformation Champion status